Agenda:
| Minutes | Time | Agenda Items |
|---|---|---|
| 15 | 7:45- 8:00 | Meeting Room Opens (LSE 215) |
| 5 | 8:00- 8:05 | Introductions (LSE 215) |
| 10 | 8:05- 8:15 | Greetings from Division of Research |
| 60 | 8:15- 9:15 | Elaine Hsaio (LSE215) |
| 20 | 9:15- 9:35 | Break (20 min) Move back to HBRC |
| 20 | 9:35- 9:55 | Paul Kirchberger |
| 10 | 9:55- 10:05 | Questions (10 min) |
| 20 | 10:05- 10:25 | Reed Stubbendieck |
| 10 | 10:25- 10:35 | Questions (10 min) |
| 20 | 10:35-10:55 | Dolores Vaz-San |
| 10 | 10:55-11:05 | Questions (10 min) |
| 20 | 11:05- 11:25 | Niki Johnson |
| 10 | 11:25- 11:35 | Questions (10 min) |
| 20 | 11:35- 11:55 | George Huang |
| 10 | 11:55- 12:05 | Questions (10 min) |
| 20 | 2:05- 12:25 | Vikram Gujar |
| 10 | 12:25- 12:35 | Questions (10 min) |
| 35 | 12:35- 13:10 | Lunch (35 Min) |
| 20 | 13:10- 13:30 | Core/MCCF - Mostafa Elshahed |
| 20 | 13:30- 13:50 | Babu Fathepure |
| 10 | 13:50- 14:00 | Questions (10 min) |
| 20 | 14:00- 14:20 | Subhas Das |
| 10 | 14:20- 14:30 | Questions (10 min) |
| 14:30- 14:40 | Break (10 min) |
Agenda (continued):
| Minutes | Time | Rotations | Advisors | Leaders | Mentors |
|---|---|---|---|---|---|
| 20 | 14:40- 15:00 | Rotation 1 | Dolores | Subhas Das | Reed, Paul, George, Babu, Gujar, Johnson |
| 20 | 15:00- 15:20 | Rotation 2 | Niki Johnson | Reed Stubbendieck | Dolores and Subhas |
| 20 | 15:20- 15:40 | Rotation 3 | Subhas Das | Dolores | Mingle & Chat Time if not in a set rotation |
| Rotation 2 | 15:40- 16:00 | Rotation 4 | Reed Stubbendieck | George Huang | - |
| 5 | 16:00- 16:05 | Break (5 min) | _ | - | - |
| 20 | 16:05- 16:25 | Rotation 5 | George Huang | Niki Johnson | - |
| 20 | 16:25- 16:45 | Rotation 6 | Babu Fathepure | Vikram Gujar | - |
| 20 | 16:45- 17:05 | Rotation 7 | Vikram Gujar | Babu Fathepure | - |
| 20 | 17:05- 17:25 | Advisory and Leadership meeting | Free time if not in Meeting | - | - |
| 20 | 17:25- 17:45 | Travel time | - | - | - |
| 90 | 17:45- 20:30 | Dinner at Designated Resteraunt | - | - | - |