Distinguished Awards
Distinguished Early Career Faculty Award
The Distinguished Early Career Faculty Award recognizes faculty members awarded tenure within the past three years and who demonstrate an exceptionally strong potential for continued contributions to the University and to the honoree's profession. Honorees were chosen by their respective college leadership team and each will receive a plaque and a $2000 stipend. This is awarded by the University.
Faculty Member | Year | Department |
---|---|---|
Lucia Ciciolla | 2024 | Psychology |
Michael Reichert | 2024 | Integrative Biology |
Douglas Miller | 2023 | History |
Xu Zhang | 2023 | Mathematics |
Andy Mattern | 2022 | Art |
Josh Jansa | 2022 | Political Science |
Misty Hawkins | 2021 | Psychology |
Stephanie Link | 2021 | English |
Thomas Carlson | 2020 | History |
Henry Segerman | 2020 | Mathematics |
Erika Lutter | 2019 | Microbiology and Molecular Genetics |
Shannon Spaulding | 2019 | Philosophy |
Kelley Sittner | 2018 | Sociology |
Noha Youssef | 2018 | Microbiology and Molecular Genetics |
Regents Distinguished Teaching Award
The Regent’s Distinguished Teaching Awards is given every year to two Arts and Sciences full-time faculty members who have evidenced unusually significant and meritorious achievement in the instruction of students. This is awarded by the University.
Faculty Member | Year | Department |
---|---|---|
Babu Fathepure | 2024 | Microbiology and Molecular Genetics |
Henry Segerman | 2024 | Mathematics |
Erika Lutter | 2023 | Microbiology and Molecular Genetics |
Matthew Schauer | 2023 | History |
Emily Graham | 2018 | History |
Celinda Reese-Melancon | 2018 | Psychology |
Ryan Gardner | 2017 | Art, Graphic Design and Art History |
Andrew Wadoski | 2017 | English |
Christopher Francisco | 2016 | Mathematics |
Toni Graham | 2016 | English |
Christopher Ramsay | 2015 | Art, Graphic Design and Art History |
David Schrader | 2015 | Psychology |
Jeffrey Walker | 2014 | English |
Kristen Baum | 2014 | Zoology |
Paul Compton | 2013 | Music |
Thad Leffingwell | 2013 | Psychology |
Jacqueline Vadjunec | 2012 | Geography |
Matthew Lovern | 2012 | Zoology |
Richard Bunce | 2011 | Chemistry |
Gary Webb | 2011 | Sociology |
Patty Hipsher | 2010 | Political Science |
John Gelder | 2010 | Chemistry |
Karen McBee | 2009 | Zoology |
Jim Puckette | 2009 | Geology |
Jonathan Comer | 2008 | Geography |
Hugh Manon | 2008 | English |
Shelia Kennison | 2007 | Psychology |
Ravi Sheorey | 2007 | English |
Donald French | 2006 | Zoology |
Edward Walkiewicz | 2006 | English |
James Davis | 2005 | Political Science |
Melanie Page | 2005 | Psychology |
G. Allen Finchum | 2004 | Geography |
Peter Shull | 2004 | Physics |
Michael Taylor | 2003 | Philosophy |
Ronald Tyrl | 2003 | Botany |
Lisa Lewis | 2002 | English |
Doren Recker | 2002 | Philosophy |
Elizabeth Holt | 2001 | Chemistry |
Cida Chase | 2000 | Foreign Languages and Literature |
John Wolfe | 2000 | Mathematics |
Bruce Ackerson | 1999 | Physics |
David Thomas | 1999 | Psychology |
K. Darrell Berlin | 1998 | Chemistry |
Edward Jones | 1998 | English |
Charles Abramson | 1997 | Psychology |
Margaret Ewing | 1997 | Zoology |
Larry Scott | 1996 | Physics |
Thomas Wikle | 1996 | Geography |
James Choike | 1995 | Mathematics |
Neil Purdie | 1995 | Chemistry |
L. Herbert Bruneau | 1994 | Zoology |
Lisa Mantini | 1994 | Mathematics |
Larry Perkins | 1993 | Sociology |
Ronald Petrin | 1993 | History |
George Carney | 1992 | Geography |
Ronald Tyrl | 1992 | Botany |
Regents Distinguished Research Award
The Regents Distinguished Research Award, also given annually to two Arts and Sciences full-time faculty members, recognizes research excellence including creative scholarly activities. This is awarded by the University.
Faculty Member | Year | Department |
---|---|---|
Michael Long | 2024 | Sociology |
Aimee Parkison | 2024 | English |
An Cheng | 2023 | English |
Rolf Prade | 2023 | Microbiology and Molecular Genetics |
Mostafa Elshahed | 2022 | Microbiology and Molecular Genetics |
Thomas Lanners | 2022 | Music |
Brant Adams | 2021 | Music |
Thad Leffingwell | 2021 | Psychology |
Igor Karaca | 2020 | Music |
Yingmei Liu | 2020 | Physics |
Stacy Takacs | 2019 | English |
William Jaco | 2019 | Mathematics |
Kristen Baum | 2018 | Integrative Biology |
Elizabeth Grubgeld | 2018 | English |
Flera Rizatdinova | 2017 | Physics |
Mark Sisson | 2017 | Art, Graphic Design and Art History |
Robert Burnap | 2016 | Microbiology and Molecular Genetics |
William Decker | 2016 | English |
Allen Apblett | 2015 | Chemistry |
Edward Jones | 2015 | English |
David Schrader | 2015 | Psychology |
Christopher Ramsay | 2015 | Art, Graphic Design and Art History |
Jiahong Wu | 2014 | Mathematics |
Larry Mullins | 2014 | Psychology |
Loren Smith | 2013 | Zoology |
Z. Randall Stroope | 2013 | Music |
Richard Bunce | 2012 | Chemistry |
Riley Dunlap | 2012 | Sociology |
Estella Atekwana | 2011 | Geology |
Thomas Shriver, Jr. | 2011 | Sociology |
James Huston | 2010 | History |
John Mintmire | 2010 | Physics |
John Chaney | 2009 | Psychology |
Warren Ford | 2009 | Chemistry |
Charles Abramson | 2008 | Psychology |
Martin Wallen | 2008 | English |
Robert Mayer | 2007 | English |
Kaladi Babu | 2007 | Physics |
James Cooper | 2006 | History |
Lionel Raff | 2006 | Chemistry |
Ziad El-Rassi | 2005 | Chemistry |
Xincheng Xie | 2005 | Physics |
David Meinke | 2004 | Botany |
K. Darrell Berlin | 2003 | Chemistry |
Satyanarayan Nandi | 2003 | Physics |