Fall 2020 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining |
---|---|---|---|---|---|---|
August 03, 2020–August 14, 2020 | ||||||
SOC | 1113 | 64679 | Introductory Sociology (S) | 3 | 0 | 45 |
August 17, 2020–September 25, 2020 | ||||||
A&S | 4111 | 64476 | Job Search Strategies | 1 | 0 | 45 |
August 17, 2020–October 09, 2020 | ||||||
PSYC | 1111 | 64310 | Succeeding in Psychology | 1 | 0 | 61 |
REL | 1103 | 66060 | Introduction to World Religions (HI) | 3 | 0 | 83 |
August 17, 2020–December 04, 2020 | ||||||
AMST | 2103 | 61604 | Introduction to American Studies (DH) | 3 | 0 | 81 |
AMST | 2103 | 69165 | Introduction to American Studies (DH) | 3 | 0 | 45 |
ANTH | 2883 | 64673 | Introduction to Archaeology (S) | 3 | 0 | 45 |
CDIS | 3113 | 66854 | Communication Disorders in Children | 3 | 0 | 65 |
CHEM | 1014 | 65662 | Chemistry In Civilization (LN) | 4 | 0 | 85 |
CS | 1003 | 65882 | Computer Proficiency | 3 | 0 | 45 |
CS | 1103 | 67613 | Computer Programming (A) | 3 | 0 | 30 |
CS | 2433 | 67035 | C/C++ Programming | 3 | 0 | 45 |
CS | 4883 | 64675 | Social Issues in Computing | 3 | 0 | 45 |
ENGL | 1010 | 61615 | Studies in English Composition | 2 | 0 | 19 |
ENGL | 1113 | 61617 | Composition I | 3 | 0 | 19 |
ENGL | 1113 | 68873 | Composition I | 3 | 0 | 19 |
ENGL | 1213 | 64291 | Composition II | 3 | 0 | 19 |
ENGL | 1213 | 66070 | Composition II | 3 | 0 | 19 |
ENGL | 1213 | 66071 | Composition II | 3 | 0 | 19 |
ENGL | 2413 | 64292 | Conversations in Literature (DH) | 3 | 0 | 30 |
ENGL | 2513 | 64293 | Introduction to Creative Writing (H) | 3 | 0 | 21 |
ENGL | 2543 | 66067 | Survey of British Literature I (H) | 3 | 0 | 30 |
ENGL | 2883 | 66069 | Survey of American Literature II (DH) | 3 | 0 | 30 |
ENGL | 3323 | 64294 | Technical Writing | 3 | 0 | 19 |
ENGL | 3323 | 66072 | Technical Writing | 3 | 0 | 19 |
GEOG | 1113 | 64295 | Introduction to Cultural Geography (IS) | 3 | 0 | 135 |
GEOG | 3153 | 67634 | Conservation of Natural Resources (S) | 3 | 0 | 83 |
GEOG | 4003 | 64296 | Natural Hazards and Society | 3 | 0 | 45 |
GEOG | 4203 | 68142 | Fundamentals of Geographic Information Systems | 3 | 0 | 45 |
GEOL | 1013 | 66785 | Exploring Earth: An Introduction to Geology (LN) | 3 | 0 | 140 |
GEOL | 1224 | 64854 | Evolution of the Earth (LN) | 4 | 0 | 45 |
GEOL | 3043 | 64354 | Geology of the National Parks (N) | 3 | 0 | 114 |
GEOL | 3503 | 65607 | Environmental Geology (N) | 3 | 0 | 45 |
GEOL | 3513 | 65609 | Earthquakes, Volcanos, Disasters (N) | 3 | 0 | 84 |
GEOL | 4503 | 66302 | Introduction to Oceanography (N) | 3 | 0 | 45 |
GRMN | 1713 | 65614 | Elementary German I | 3 | 0 | 25 |
GRMN | 1813 | 65613 | Elementary German II | 3 | 0 | 25 |
GWST | 2123 | 64855 | Introduction to Gender Studies (DH) | 3 | 0 | 72 |
HIST | 1103 | 64317 | Survey of American History | 3 | 0 | 55 |
HIST | 1103 | 64355 | Survey of American History | 3 | 0 | 55 |
HIST | 1103 | 65272 | Survey of American History | 3 | 0 | 63 |
HIST | 1103 | 65950 | Survey of American History | 3 | 0 | 67 |
HIST | 1713 | 64297 | Survey of Eastern Civilization (H) | 3 | 0 | 45 |
HIST | 3343 | 65273 | World War I in Modern European Culture (HI) | 3 | 0 | 85 |
HIST | 3443 | 66497 | Gender Relations in Chinese History (H) | 3 | 0 | 45 |
HIST | 4553 | 64357 | Gender in America (DH) | 3 | 0 | 60 |
LL | 1000 | 69494 | Special Studies in Foreign Language and Literatures/Mvskoke II | 3 | 0 | 45 |
LL | 1000 | 69495 | Special Studies in Foreign Language and Literatures/Mvskoke I | 3 | 0 | 45 |
LL | 2503 | 69501 | French Culinary Staples | 3 | 0 | 45 |
MATH | 1483 | 64378 | Mathematical Functions and Their Uses (A) | 3 | 0 | 45 |
MATH | 1513 | 64298 | College Algebra (A) | 3 | 0 | 35 |
MATH | 1813 | 67906 | Preparation for Calculus (A) | 3 | 0 | 35 |
MATH | 2103 | 64678 | Business Calculus (A) | 3 | 0 | 19 |
MATH | 2103 | 68546 | Business Calculus (A) | 3 | 0 | 16 |
MC | 5651 | 65773 | Introduction to Graduate Study in Mass Communications | 1 | 0 | 30 |
MICR | 2123 | 64300 | Introduction to Microbiology | 3 | 0 | 131 |
MICR | 3033 | 64517 | Cell and Molecular Biology | 3 | 0 | 180 |
MICR | 4003 | 65620 | Brewing Microbiology (N) | 3 | 0 | 238 |
MUSI | 2573 | 64301 | Introduction to Music (H) | 3 | 0 | 83 |
MUSI | 2783 | 64302 | American Popular Music (H) | 3 | 0 | 96 |
MUSI | 3573 | 64303 | America’s Ethnic Music (DH) | 3 | 0 | 66 |
MUSI | 3583 | 65708 | Traditional World Music (HI) | 3 | 0 | 97 |
PHIL | 1213 | 66959 | Philosophies of Life (H) | 3 | 0 | 45 |
PHIL | 1313 | 64304 | Logic and Critical Thinking (A) | 3 | 0 | 45 |
PHIL | 3623 | 64305 | Philosophy of Race (DH) | 3 | 0 | 75 |
POLS | 1113 | 64306 | American Government | 3 | 0 | 65 |
POLS | 2113 | 64359 | Introduction to Comparative Politics (IS) | 3 | 0 | 45 |
PSYC | 2583 | 64308 | Developmental Psychology (S) | 3 | 0 | 45 |
PSYC | 3120 | 68629 | Data Analysis with Observation Oriented Modeling | 3 | 0 | 45 |
PSYC | 4013 | 68107 | Introduction to Pediatric Psychology | 3 | 0 | 45 |
PSYC | 4283 | 65630 | Health Psychology | 3 | 0 | 45 |
PSYC | 4293 | 64311 | Forensic Psychology | 3 | 0 | 45 |
SC | 4520 | 69115 | Information Graphics | 3 | 0 | 45 |
SOC | 1113 | 64680 | Introductory Sociology (S) | 3 | 0 | 45 |
SOC | 3993 | 64681 | Sociology of Aging (DS) | 3 | 0 | 66 |
SOC | 4043 | 64893 | Gender and Work (DS) | 3 | 0 | 50 |
SOC | 4153 | 64894 | Sociology of Health and Illness | 3 | 0 | 50 |
SOC | 4733 | 64960 | Criminal Behavior Analysis | 3 | 0 | 50 |
SPAN | 1713 | 65610 | Elementary Spanish I | 3 | 0 | 26 |
SPAN | 1713 | 68658 | Elementary Spanish I | 3 | 0 | 3 |
SPAN | 1813 | 65612 | Elementary Spanish II | 3 | 0 | 29 |
SPAN | 2713 | 68950 | Intermediate Spanish | 3 | 0 | 24 |
SPAN | 2713 | 68951 | Intermediate Spanish | 3 | 0 | 5 |
SPCH | 2713 | 64895 | Introduction to Speech Communication (S) | 3 | 0 | 31 |
SPCH | 2713 | 65271 | Introduction to Speech Communication (S) | 3 | 0 | 4 |
STAT | 2013 | 65823 | Elementary Statistics (A) | 3 | 0 | 65 |
STAT | 2013 | 65889 | Elementary Statistics (A) | 3 | 0 | 65 |
STAT | 2023 | 64312 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 60 |
STAT | 4033 | 67063 | Engineering Statistics | 3 | 0 | 45 |
STAT | 4043 | 64857 | Applied Regression Analysis | 3 | 0 | 45 |
STAT | 4203 | 64683 | Mathematical Statistics I | 3 | 0 | 45 |
STAT | 5013 | 64313 | Statistics for Experimenters I | 3 | 0 | 33 |
STAT | 5023 | 65734 | Statistics for Experimenters II | 3 | 0 | 25 |
STAT | 5053 | 68141 | Time Series Analysis | 3 | 0 | 45 |
STAT | 5303 | 64314 | Experimental Designs | 3 | 0 | 25 |
September 14, 2020–December 04, 2020 | ||||||
PHIL | 3783 | 68493 | Artificial Intelligence and Philosophy (H) | 3 | 0 | 45 |
September 21, 2020–December 04, 2020 | ||||||
GEOG | 1113 | 64853 | Introduction to Cultural Geography (IS) | 3 | 0 | 135 |
POLS | 1113 | 64507 | American Government | 3 | 0 | 84 |
PSYC | 3033 | 64481 | Psychology of Humor (S) | 3 | 0 | 41 |
PSYC | 3033 | 68657 | Psychology of Humor (S) | 3 | 0 | 4 |
October 12, 2020–December 04, 2020 | ||||||
GWST | 2123 | 69412 | Introduction to Gender Studies (DH) | 3 | 0 | 29 |
HIST | 1103 | 69401 | Survey of American History | 3 | 0 | 45 |
HIST | 3333 | 67609 | History of the Second World War (HI) | 3 | 0 | 70 |
JAZZ | 2773 | 65470 | History of Jazz (H) | 3 | 0 | 93 |
PHIL | 2043 | 66061 | Philosophy of Film (H) | 3 | 0 | 45 |
POLS | 3523 | 68455 | Money, Media And Politics | 3 | 0 | 68 |
PSYC | 1111 | 68989 | Succeeding in Psychology | 1 | 0 | 60 |
PSYC | 2593 | 64309 | Psychology of Human Sexuality | 3 | 0 | 45 |
REL | 1103 | 69409 | Introduction to World Religions (HI) | 3 | 0 | 45 |
TH | 2413 | 64315 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 |
October 26, 2020–December 04, 2020 | ||||||
A&S | 2111 | 66502 | Career Exploration | 1 | 0 | 30 |
HIST | 3980 | 69382 | Hitler – A Dictator | 1 | 0 | 45 |
MICR | 4003 | 69416 | Brewing Microbiology (N) | 3 | 0 | 45 |
For face to face options, please visit the CAS supplemental course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078