Staff Directory
Administration
201 Life Science East
Name | Position | Phone Extension |
---|---|---|
Garbutt, Keith | Interim Dean | x5663 |
Thomas, Cynthia | Executive Administrative Assistant | x8704 |
Baum, Kristen | Associate Dean | Research | x5663 |
Breinen, Rebecca | Associate Dean | Faculty Support | x5663 |
Borunda, Mario | Associate Dean | x7920 |
Doust, Andrew | Associate Dean | Academic Programs | x5663 |
Lewis, Bobbi Kay | Associate Dean | Outreach | x5647 |
Leffingwell, Thad | Assistant Dean | x7921 |
Martindale, Amy | Assistant Dean | Student Academic Services | x5658 |
Moffat, Wes | Manager | Facility Services | x8075 |
Scanlan, Lori | Administrative Assistant | x7978 |
Wackler, Diane | Administrative Support Specialist | x5666 |
206 Conference Room | x8485 |
Business Office
202 Life Science East
Main Office 405-744-5654
Name | Title | Phone Extension |
---|---|---|
Garrett, Angela | Administrative Assistant | x5655 |
Burch, Tina | Training Coordinator | x3701 |
Leach, Alisha | Grant / Contract Specialist | x8453 |
Lovelace, Autumn | Administrative Support Specialist II | x5654 |
Reedy, Teresa | Coordinator of CAS Business Office | x5656 |
Tefertiller, Reneé | Director of Fiscal Affairs | x8707 |
Fax | 405-744-3285 |
Career Services
213 Life Science East
Name | Title | Phone Extension |
---|---|---|
George, Jillian | Coordinator of Career Services | x0359 |
Teicheira, Victoria | Coordinator of Career Services/CAS Mentor Program | x8527 |
Fax | 405-744-3152 |
Communications
010 Classroom Building
Name | Title | Phone Extension |
---|---|---|
Gosney, Elizabeth | Manager of Communications & Marketing | x7497 |
Hines, Alisa | Web Content Creator | x6035 |
Mattix, Keith | Multimedia Producer | x5647 |
Milek, Erin | Communications Coordinator | x6031 |
Mintmire, Catherine | Multimedia Producer | x7015 |
Wallace, Jason | Graphic Designer | x4035 |
Foundation Officers
400 S. Monroe
Name | Title | Phone |
---|---|---|
Berry, Burck | Director of Development | 405-612-4132 |
Colburn, Nick | Director of Development | 405-385-0706 |
Colley, Autumn | Development Coordinator | 405-385-5139 |
Eubanks, Cara | Associate Director of Development | 405-385-0705 |
Ketchum, Laura | Director of Development, Team Lead | 918-421-1761 |
Killingsworth, Karissa | Constituent Relations Associate | 405-385-0966 |
Fax | 405-385-0735 |
Human Resources
401 GAB
Name | Title | Phone Extension |
---|---|---|
Townsend, Erica | HR Consultant | x6894 |
Outreach
213 Life Science East
Main Office 405-744-5658
Name | Position | Phone Extension |
---|---|---|
Adams, Becky | Communications Specialist | x9590 |
Barnes, Caitlin | Assistant Director | x9009 |
Burch, Sharon | Admin Support Contributor | x5652 |
Fox, Nichole | Instructional Designer | x6798 |
Gutierrez, Karla | Coordinator of Prospective Student Services | x9641 |
Hass, Brenda | Financial Coordinator | x5647 |
Howerton, Kimberly | Program Coordinator: Professional Development | x8459 |
Kelly, Angie | Program Coordinator: Online | x6989 |
Knight, Lindsey | Instructional Designer | x7471 |
Lewis, Bobbi Kay | Associate Dean | x5647 |
O'Mealey, Shane | Program Coordinator: Study Abroad/Travel | x8462 |
Fax | x6992 | |
Toll Free | 888-824-5147 |
Research Support Services
202 Life Science East
Main Office 405-744-6683
Name | Title | Phone Extension |
---|---|---|
Anderson, Erik | Sponsored Programs Specialist II | x47977 |
Eaton, Rachael | Program Manager for Student Research | x48456 |
Gajan, Shelia | Sponsored Programs Coordinator | x3336 |
Janus, Allan | Sponsored Programs Coordinator | x47301 |
Moffat, Timi | Sponsored Programs Specialist II | x47976 |
Parli, Shawn | Sponsored Programs Specialist I | x47982 |
Sperry, Lisa | Grant Coordinator | x8452 |
Tallent, Emilie | Grants and Contracts Specialist | x8458 |
Fax | 405-744-3285 |
Student Services
213 Life Science East
Main Office 405-744-5658
Name | Title | Phone Extension |
---|---|---|
Brandon, Jeannie | Senior Administrative Support Specialist | x5658 |
Brewer, Mollie | Academic Advisor II | x5658 |
Brun, Cara | Senior Academic Advisor I | x5658 |
Frick, Zakery | Senior Administrative Support Assistant | x5658 |
Hamman, Caleb | Academic Advisor II | x5658 |
Kerstetter, Twambi | Academic Advisor II | x5658 |
Justice, Caitlin Shelton | Senior Academic Advisor I | x5658 |
Martindale, Amy | Assistant Dean of Student Academic Services | x5658 |
Mehan, Sandra | Graduate Certification Specialist | x5658 |
Rose, Shawn | Assistant Director of Student Services | x5658 |
Talbert, Kandice | Academic Advisor II | x5658 |
Valentine, Anthony | Senior Academic Advisor II | x5658 |
Williams, Nina | Academic Advisor II | x5658 |
Willis, Courtney | Senior Academic Advisor I | x5658 |
Fax | 405-744-3152 |
Technical Services
001 Life Science East
Main Office 405-744-6844
Name | Title | Phone Extension |
---|---|---|
Brinker, Susan | Administrative Support Specialist | x6844 |
Earp, Norma | IT Manager | x6844 |
Hartson, Susan | Computer Specialist | x6844 |
Price, Cheryl | Computer Lab Coordinator | x6844 |
Scott, Daniel | Senior System Administrator | x4917 |
Stoutzenberger, Aaron | Computer Specialist I | x0411 |
Web Services
003 Life Science East
Name | Title | Phone Extension |
---|---|---|
Jones, Gary | IT Web Manager | x2918 |
Morgan, Mark | System Administrator | x2484 |